Product name: Contact card reader
Product number | MSR606E series | ||
product features | Read and write integrated design | ||
Support ISO, IBM, ANSI, DIN magnetic recording standards | |||
Sound and light dual indication of reading and writing status | |||
Provide a variety of demonstration drivers and secondary development environment under the Windows environment | |||
Application field | Using long-life magnetic head, the life is over 800,000 times | ||
Finance, post and telecommunications, transportation, customs, etc. | |||
Product specification | Model naming | ||
Magnetic card standard | Comply with ISO7811 | MWS601HO | |
Interface method | USB | MWS602HO | |
Operating Voltage | DC12V 1500mA | MWS603HO | |
Dimensions | 214*62*60mm | MWS612HO | |
Communication line length | 1.5m | MWS623HO | |
weight | About 500g | MWR606HO | |
Magnetic Stripe Data Standard | |||
Read and write tracks | One track | Two-track | Three tracks |
Recording density | 210BPI | 75BPI | 210BPI |
Character length | 79 | 40 | 107 |
Environmental requirements | |||
Use environment temperature and humidity | 0~70℃,0~90%RH | ||
Storage environment temperature and humidity | -30~70℃,0~95%RH |
Mr Ma: 18929329927
Q Q: 1282223875
Mail box: szyx21@163.com
Address: Room 401, Building 1, Yuxinfeng Industrial Park, No. 3, Junma 1st Road, Chigang, Humen Town, Dongguan City, Guangdong Province
Scan and focus on us
Please leave your comments or suggestions