Product name: YX-5066RT scanning gun
Technical Parameters | |||||
Performance parameter | |||||
type of light source | Visible laser diode, wavelength 650nm | ||||
Decoding ability | EAN-8, EAN-13, UPC-A, UPC-E, CODE39, CODE128, EAN128, Codabar, Industrial 2 of 5, Interleave 2 of 5, Matrix 2 of 5, MSI, Chinese postal code and other universal one-dimensional codes | ||||
Scanning principle | Single line laser | ||||
Scan speed | ≥300 times/sec | ||||
Trigger method | Manual scan/continuous scan/automatic sensor scan (optional) | ||||
Scanning angle | Elevation angle 65°, rotation angle 30°, declination angle 55° | ||||
Scanning accuracy | 4mil(0.1mm) | ||||
Scan depth of field | 0-250mm(0.33mm,PCS90%) | ||||
Bit error rate | 1/500 million | ||||
Communication Interface | USB-HID | ||||
working frequency | 2.4G | ||||
Transmission distance | 50-80 meters (open place) | ||||
Storage capacity | 512000 characters | ||||
Pairing mode | One to one | ||||
Physical parameter | |||||
Scanner size | 85mm*62mm*154mm | ||||
weight | 200g | ||||
raw material | ABS+PC, flame retardant material | ||||
Cable standard | 2 meters | ||||
Environmental parameters | |||||
Operating temperature | -20℃ - 40℃ | ||||
Storage temperature | -40℃- 70℃ | ||||
Relative humidity | 0%-85% RH (no condensation) | ||||
Earthquake resistance | Accept multiple 3m free fall | ||||
Electrical parameters | |||||
Voltage | DC5V±10% | ||||
Current | 85mA (working), 150uA (static) | ||||
lithium battery | 2200mA |
Mr Ma: 18929329927
Q Q: 1282223875
Mail box: szyx21@163.com
Address: Room 401, Building 1, Yuxinfeng Industrial Park, No. 3, Junma 1st Road, Chigang, Humen Town, Dongguan City, Guangdong Province
Scan and focus on us
Please leave your comments or suggestions