Product name: YX-3060 scanning gun
Technical Parameters | |||||
Performance parameter | |||||
type of light source | Visible laser diode, wavelength 650nm | ||||
Decoding ability | CODE128、EAN-13、EAN-8、CODE39、CODE 93,UPC-A、ISBN,GS1 Databar,Standard 2 0f 5,Plessey,UPC-E、Codabar,UCC/EAN128、Industrial 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI-plesseyWait for one-dimensional barcodes. | ||||
Scanning principle | Multi-line laser | ||||
Scan speed | ≥1500 times/sec | ||||
Scanning angle | Five scanning directions | ||||
Scanning accuracy | 0.127mm(5mil)@Code39,PCS=90% | ||||
Printing contrast | ≥30%(UPC.EAN 100%) | ||||
Prompt method | LED speaker | ||||
Communication Interface | USB-HID, RS232,PS2 | ||||
Physical parameter | |||||
Scanner size | 75mm*71mm*145mm | ||||
weight | 365g | ||||
raw material | ABS+PC | ||||
Cable standard | 2 meters | ||||
colour | gray | ||||
Environmental parameters | |||||
Operating temperature | -20 degrees-50 degrees | ||||
Storage temperature | -40℃- 70℃ | ||||
humidity | 5% - 95% RH No condensation | ||||
Electrical parameters | |||||
Voltage | Working DC5V±1% | ||||
Current | Working state 270mA |
Mr Ma: 18929329927
Q Q: 1282223875
Mail box: szyx21@163.com
Address: Room 401, Building 1, Yuxinfeng Industrial Park, No. 3, Junma 1st Road, Chigang, Humen Town, Dongguan City, Guangdong Province
Scan and focus on us
Please leave your comments or suggestions