Product name: YX-2178 scanning gun
Technical Parameters | |||||
Performance parameter | |||||
type of light source | Visible laser diode, wavelength 650nm | ||||
Decoding ability | EAN-8,EAN-13,UPC-A,UPC-E,CODE39、CODE128、EAN128、Codabar,Industrial 2 of 5, Interleave 2 of 5,Matrix 2 of 5,MSI,China postal code and other universal one-dimensional codes | ||||
Scanning principle | Single line laser | ||||
Scan speed | ≥300 times/sec | ||||
Trigger method | Manual scan/continuous scan/automatic sensor scan (optional) | ||||
Scanning angle | Elevation angle 65°, rotation angle 30°, declination angle 55° | ||||
Scanning accuracy | ≥3mil | ||||
Scan depth of field | 0-280mm(0.33mm,PCS90%) | ||||
Bit error rate | 1/500 million | ||||
Communication Interface | USB-HID,USB-COM,PS2,RS232 | ||||
Physical parameter | |||||
Scanner size | 102mm*71mm*177mm | ||||
weight | 225g | ||||
raw material | ABS+PC | ||||
Cable standard | 2 meters | ||||
colour | gray | ||||
Environmental parameters | |||||
Operating temperature | -20 degrees-50 degrees | ||||
Storage temperature | -40℃- 70℃ | ||||
humidity | 5% - 95% RH No condensation | ||||
Earthquake resistance | Accept multiple 3m free fall | ||||
Electrical parameters | |||||
Voltage | Working DC5V±1% | ||||
Current | Operating status 85mA |
Mr Ma: 18929329927
Q Q: 1282223875
Mail box: szyx21@163.com
Address: Room 401, Building 1, Yuxinfeng Industrial Park, No. 3, Junma 1st Road, Chigang, Humen Town, Dongguan City, Guangdong Province
Scan and focus on us
Please leave your comments or suggestions